| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,347 | £19,539 | £137 | £-31,705 | £-51,815 | £-50,855 | £-49,355 | £-24,284 | — | £-22,324 | £-22,410 |
| Cash | — | — | — | — | — | £850 | — | — | — | £7,413 | £2,000 |
| Current assets | £12,397 | £22,086 | £29,380 | £4,845 | £18,746 | £16,976 | £16,126 | — | — | £7,847 | £2,434 |
| Fixed assets | £5,990 | £7,985 | £10,647 | £14,196 | £18,928 | £25,238 | £33,651 | — | — | £18,499 | £24,667 |
| Creditors | £11,039 | £13,914 | £39,891 | £50,747 | £53,098 | £66,857 | £58,044 | £-36,149 | — | £28,174 | £49,511 |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch